Charges and Availability
Our Charges
Our charges are as follows:
Low Season: £300 (min) £450 (max)
High Season £500.00 (min) £680 (max)
Booked Available | | week 1 | Week 2 | week 3 | week 4 | week 5 | Approx. Price per wk |
| Dec | | | | | | 300- 550 |
| Jan | | | | | | 300 -350 |
| Feb | | | | | | 300-457 |
| Mar | | | | | | 350 - 450 |
| April | | | | | | 450 - 680 |
| May | | | | | | 450- 620 |
| Jun | | | | | | 490 - 620 |
| July | | | | | | 620 - 650 |
| Aug | | | | | | 650 - 698 |
| Sept | | | | | | 480 - 550 |
| Oct | | | | | | 380-580 |
Marion Kinnear-White and Brook White
Tel : 023 92554145
6 Cambridge Road
Lee-on-the-Solent
Hampshire
England